Automotive Display Solutions
Reliable HMI display systems for modern vehicle cabins
Our automotive-grade displays resist extreme temperatures, vibration and sunlight glare. Complying with AEC-Q100 standards, they offer stable touch and clear readability. Custom sizes, optical coatings and interfaces are available for OEM and Tier 1 customers.
INDUSTRY PAIN POINTS
Start with the problem to solve
The right panel is determined by its environment, optical target, input method, and expected lifetime.
Strong sunlight, reflections and rapidly changing ambient light can reduce screen visibility, making critical driving information difficult to read clearly.
Extreme cabin temperatures, continuous vibration and long-term operation can cause display degradation, component failure and unstable performance.
Gloves, moisture, temperature changes and vehicle vibration may lead to delayed responses, false touches or inconsistent control during driving.
OEMs and Tier 1 suppliers require custom sizes, optical coatings and interfaces. Limited compatibility can increase integration complexity and delay vehicle development.
No cases were found in this category.
PRODUCT PARAMETERS
Match the panel to the project
| Model | Size | Resolution | Brightness | Interface | Operating temperature |
|---|---|---|---|---|---|
| MD070-HB01 | 7.0 inch | 800 × 480 | 1,000 cd/m² | LVDS | −20 to 70°C |
| Model | Size | Resolution | Brightness | Interface | Operating temperature |
|---|---|---|---|---|---|
| MD101-IPS02 | 10.1 inch | 1280 × 800 | 500 cd/m² | LVDS | −20 to 70°C |
| Model | Size | Resolution | Brightness | Interface | Operating temperature |
|---|---|---|---|---|---|
| MD121-WT03 | 12.1 inch | 1024 × 768 | 800 cd/m² | LVDS | −30 to 80°C |
| Model | Size | Resolution | Brightness | Interface | Operating temperature |
|---|---|---|---|---|---|
| MD156-IPS01 | 15.6 inch | 1920 × 1080 | 400 cd/m² | eDP | −20 to 70°C |
| Model | Size | Resolution | Brightness | Interface | Operating temperature |
|---|---|---|---|---|---|
| MD043-IPS01 | 4.3 inch | 480 × 272 | 500 cd/m² | RGB | −20 to 70°C |
| MD215-IPS01 | 21.5 inch | 1920 × 1080 | 350 cd/m² | LVDS | 0 to 50°C |
Relevant Cases
Proven automotive display projects for OEM and Tier 1 partners
Send your specifications for engineering review
A drawing, datasheet, or current part number helps us evaluate the right path faster.



