No cases were found in this category.
PRODUCT PARAMETERS
Match the panel to the project
| Model | Size | Resolution | Brightness | Interface | Operating temperature |
|---|---|---|---|---|---|
| MD070-HB01 | 7.0 inch | 800 × 480 | 1,000 cd/m² | LVDS | −20 to 70°C |
| Model | Size | Resolution | Brightness | Interface | Operating temperature |
|---|---|---|---|---|---|
| MD101-IPS02 | 10.1 inch | 1280 × 800 | 500 cd/m² | LVDS | −20 to 70°C |
| Model | Size | Resolution | Brightness | Interface | Operating temperature |
|---|---|---|---|---|---|
| MD121-WT03 | 12.1 inch | 1024 × 768 | 800 cd/m² | LVDS | −30 to 80°C |
| Model | Size | Resolution | Brightness | Interface | Operating temperature |
|---|---|---|---|---|---|
| MD156-IPS01 | 15.6 inch | 1920 × 1080 | 400 cd/m² | eDP | −20 to 70°C |
| Model | Size | Resolution | Brightness | Interface | Operating temperature |
|---|---|---|---|---|---|
| MD043-IPS01 | 4.3 inch | 480 × 272 | 500 cd/m² | RGB | −20 to 70°C |
| MD215-IPS01 | 21.5 inch | 1920 × 1080 | 350 cd/m² | LVDS | 0 to 50°C |
Send your specifications for engineering review
A drawing, datasheet, or current part number helps us evaluate the right path faster.



