Description
2.4 inch MCU/Arduino TFT Display main features
2.4 inch MCU/Arduino TFT Display Supports direct plug-in use of development boards such as ArduinoUNO and Mega2560, no wiring required.
Military-grade process standards, long-term stable operation.
Provides underlying driver technology support.
2.4″ MCU/Arduino TFT Display | |||
Parameter | Specification | Parameter | Specification |
Display Colors | RGB 65K colors | Active Area | 48.96×36.72 mm |
SKU | 6-Mar | PCB Dimensions | 72.20×52.70 mm |
Size | 2.4 inch | Operating Temperature | -20℃ to 60℃ |
Display Type | TFT | Storage Temperature | -30℃ to 70℃ |
Drive IC | ILI9341 | Voltage | 5V/3.3V |
Resolution | 320×240 pixels | Power Consumption | Not specified |
Module Interface | 8-bit parallel interface | Gross Weight | 39 g |
2.4″ MCU/Arduino TFT Display Interface Definition
2.4″ MCU/Arduino TFT Display Interface Definition | |||||
Pin No | Symbol | Description | Pin No | Symbol | Description |
1 | LCD_RST | LCD reset signal | 11 | LCD_D2 | LCD data bit 2 |
2 | LCD_CS | LCD chip select | 12 | LCD_D3 | LCD data bit 3 |
3 | LCD_RS | LCD command/data select | 13 | LCD_D4 | LCD data bit 4 |
4 | LCD_WR | LCD write signal | 14 | LCD_D5 | LCD data bit 5 |
5 | LCD_RD | LCD read signal | 15 | LCD_D6 | LCD data bit 6 |
6 | GND | Power ground | 16 | LCD_D7 | LCD data bit 7 |
7 | 5V | 5V power input | 17 | SD_SS | SD card chip select |
8 | 3V3 | NC (no connection) | 18 | SD_DI | SD card MOSI |
9 | LCD_D0 | LCD data bit 0 | 19 | SD_DO | SD card MISO |
10 | LCD_D1 | LCD data bit 1 | 20 | SD_SCK | SD card clock |
Our TFT Display supports all revisions of the Raspberry Pi, including models A, B, A+, B+, 2B, 3B, 3B+, and 4B, ensuring direct plug-and-play compatibility . It comes with drivers that work seamlessly with your existing Raspbian or Ubuntu systems. Designed to perfectly fit the Raspberry Pi, it features a high-quality immersion gold surface plating for enhanced durability. Additionally, this module is compatible with various operating systems, including Raspbian, Ubuntu, and Kali Linux, providing versatility for your projects.