Description
FPD-QHD TFT Driver Board
- Product Specs: high-resolution driver board , optional automatic light sensor control, flip/rotate display support, frame convert function, gray display mode, max resolution up to 2560×1600 / 2560×1440 / 2560×1080 / 2560×2048, built-in 2×8W audio amplifier, HDMI 1.3 interface with DisplayPort V1.2 compatibility
- Applications: Ideal for high-resolution display terminals, industrial monitors, and embedded systems requiring multi-resolution adaptability, audio output, and flexible display adjustment
- Manufacturer Support: Mature solution with flexible customization options, stable performance for both prototype testing and mass production
|
✅ Optional automatic light sensor control ✅Built-in 2x8W audio amplifier ✅Supports HDMI 1.3, compatible with DisplayPort V1.2 |
![]() |
| Main Features | |||||||
| Display Output | Maximum Resolution | Max. 2560×1600 | |||||
| Output Interface | Single/Dual LVDS | ||||||
| Supported Signals | Analog RGB | Horizontal Freq: 30-120KHz Vertical Freq: 50-75Hz 0.7Vp-p@75ohm Separate/Composite/SOG sync support | |||||
| Digital DVI | Horizontal Freq: 30-120KHz Vertical Freq: 50-75Hz 0.7Vp-p@75ohm Separate/Composite/SOG sync support | ||||||
| DisplayPort Input | Supports 2.7Gbps and 1.62Gbps per lane 10.8Gbps bandwidth over 4 lanes | ||||||
| Buttons | Power, Menu, Exit, Plus, Minus | ||||||
| Menu Type | Graphical OSD | ||||||
| Language Support | Chinese, English, and 6 other languages | ||||||
| Function Operations | Picture | Mode/Brightness/Contrast/Saturation/Sharpness/Hue | |||||
| Function | Language/Reset/Color Temp. | ||||||
| PC | Clock/Phase/H position/V position/Auto configure | ||||||
| Input | <1W 12Vstb/200mA | ||||||
| Interface Definition | |||||||
| LVDS Output (40-pin) | |||||||
| Pin No. | Function | Pin No. | Function | Pin No. | Function | Pin No. | Function |
| 1 | Reserve | 11 | MRX00- | 21 | MRX03+ | 31 | MRXEC+ |
| 2 | HDP | 12 | MRX00+ | 22 | MRXE0- | 32 | MRXE3- |
| 3 | NC | 13 | MRX01- | 23 | MRXE0+ | 33 | MRXE3+ |
| 4 | GND | 14 | MRX01+ | 24 | GND | 34 | GND |
| 5 | GND | 15 | MRX02- | 25 | MRXE1- | 35 | NC |
| 6 | GND | 16 | MRX02+ | 26 | MRXE1+ | 36 | NC |
| 7 | MRX04- | 17 | GND | 27 | GND | 37 | NC |
| 8 | MRX04+ | 18 | MRX0C- | 28 | MRXE2- | 38 | VCC |
| 9 | MRX04- | 19 | MRX0C+ | 29 | MRXE2+ | 39 | VCC |
| 10 | MRX04+ | 20 | MRX03- | 30 | MRXEC- | 40 | VCC |
| LVDS Output (30-pin) | |||||||
| Pin No. | Function | Pin No. | Function | Pin No. | Function | Pin No. | Function |
Customizable Parts

Display Cable
We can adjust the length, position, and pins of the cable according to your needs, or add additional connectors to enhance its functionality. Through customization, you can make your circuit connections safer and achieve more reliable performance.
Customized glass and touch screen
In order to improve the durability and performance of the monitor, you can choose to have a custom-cut cover glass for your monitor. You can select the thickness that suits you and opt for the optical bonding method, thus providing the monitor with protection against moisture and breakage.

Contact us to get the best customized solution.

Beyond these tailored services, our displays excel in diverse industry applications: Medical displays feature 1000-nit brightness and antibacterial glass for clear, sterile surgical environments; automotive console displays prioritize reliability; industrial HMIs use M12 connectors and IP67 coating to withstand harsh conditions; and visual access control displays deliver high brightness, HD quality, with customizable shapes. Submit your project requirements via our form, and our experts will provide a personalized solution framework within 48 hours.






