Description
77.5 inch Stretched Bar LCD Monitor main features
Here are the key points about this 77.5 inch Stretched Bar LCD Monitor :
- 178° ultra-wide viewing angle, 1000:1 high contrast ratio
- High-definition picture quality, smooth playback
- Long-strip display, can be hung horizontally or vertically
- Sheet metal frame, protects screen from bumps
- Brightness 400cd/m2 adjustable, appearance color customizable, driver motherboard solution customizable
Typical Application Scenarios of 77.5-inch 32:9 Stretched Bar LCD
Commercial Retail and Advertising:Ultra-long window/shelf advertising screens, multi-screen splicing promotion for chain stores
Transportation and Public Scenarios:Timetable display for subway/high-speed rail platforms, security process guidance for airports
Industrial and Data Monitoring:Production line equipment status monitoring, large-screen splicing for transportation hub command centers
Catering and Service Industry:Ultra-long ordering menu screens for restaurants, information guidance in hotel lobbies
Office and Design:Multi-task split-screen office work, wide-screen design preview for graphics/videos
Entertainment and Experience:Immersive installations in theme parks, atmosphere background screens for bars/nightclubs
77.5 inch Stretched Bar Display Specification
| 77.5 inch Stretched Bar Monitor Display | |||
|---|---|---|---|
| Screen Size | 77.5 inches | Luminance | 400 cd/m² |
| Active Area | 1895 × 533 mm | Contrast Ratio | 1000:1 (Typical) |
| Outline Dimensions | 1935 × 573 × 50 mm | Viewing Angle | 89°/89°/89°/89° (CR≥10) |
| Screen Type | a-Si TFT-LCD | Color Gamut | 68% NTSC |
| Resolution | 3840 × 1080 pixels | Response Time | 8ms (G to G) |
| Aspect Ratio | 32:9 (Ultra Wide) | Pixel Pitch | 0.372 × 0.372 mm |
77.5 inch Stretched Bar LCD Mainboard
| 77.5 inch Stretched Bar LCD Mainboard | |||
|---|---|---|---|
| CPU | 9U13 | Flash Memory | Not specified |
| RAM | Not specified | Operating System | Not specified |
| Interfaces | Audio, HDMI×2, USB, DisplayPort, DC Power Input | ||
Stretched Bar LCD Monitor Machine
| 77.5 inch Stretched Bar Monitor Machine | |||
|---|---|---|---|
| Housing Material | Sheet Metal | Storage Temperature | -20°C to 60°C |
| Color | Black | Installation | Wall mount |
| Peripherals | Wi-Fi, Stereo Speakers | Net Weight | 35 kg |
| Power Input | AC 100-230V | Carton Dimensions | 1575 × 165 × 560 mm |
| Power Consumption | ≤120W | Packaging | 1 unit per carton |
| Operating Temperature | 0°C to 50°C | Shipping Weight | 40 kg |
Miqidisplay LCD Monitors displays are thinner and more energy-efficient than the old-fashioned CRT displays, featuring excellent color reproduction and brightness. Our offerings include stretched digital signage/knob screens, industrial displays, industrial panel computers | X86, and ultra-thin portable displays. They are also applicable to home appliances, white goods, POS, home and industrial instruments, A/V, and medical devices .








