Descrizione
21.5 inch Capacitive Touch Panel PC main features
Here are the key points about this 21.5 inch Industrial All-in-One Touch PC :
- 21.5 inch Industrial All-in-One Touch PC 1920*1080, 16:9, capacitive touch screen
- Integrated Intel® i5-8260U/1.60GHz quad-core eight-thread processor
- 2*SODIMM DDR4 2400MHz memory, maximum support 64GB
- 1*HDMI
- 2*Intel I210 Gigabit network card
- 6*RS232 serial ports, COM1 RS232 DB9 serial port, COM2 RS232/485/422 DB9 serial port, COM3~6 RS232/485 on 2*10Pin Phoenix terminal
- Four-input and four-output GPIO, 4*USB3.0, 2*USB2.0
- Ingresso di tensione ampio 9~36V
- Aluminum alloy material, fan heat dissipation structure
21.5 inch Capacitive Touch Panel PC
21.5 inch Capacitive Touch Panel PC |
||
Telaio | Materiale/Struttura | Aluminum alloy, fan heat dissipation structure |
Colore | Silver | |
Dimensions (L×W×H) | 537 × 365 × 65 mm | |
Peso netto | 7.5 kg | |
Installazione | Supporto dell'installazione di pannelli VESA/incorporati | |
Display LCD | Tipo | 21.5 inch LCD, 16:9 widescreen |
Risoluzione | 1920 × 1080 (Full HD) | |
Luminosità | 300 cd/m² | |
Schermo tattile | Tipo | Projected capacitive, 10-point multi-touch (optional resistive touch available) |
Trasmittanza | ≥86% | |
I/O Interface | POTENZA | 1×power button, 1×one-key restore, 1×ACLOSS (power-on dial switch), 1×CMOS reset button |
LED Indicators | 1×power indicator, 1×hard disk activity LED | |
Display Output | 1×HDMI port | |
Network | 2×Intel I210 Gigabit Ethernet (supporting Wake-on-LAN and PXE boot) | |
USB | 4×USB 3.0 ports, 2×USB 2.0 ports | |
Porte seriali | 6×RS232 serial ports: • COM1: RS232 DB9 male • COM2: RS232/485/422 DB9 male • COM3-6: RS232 via 2×15P Phoenix terminal • COM3 supports RS485 • COM1-2 support 9th pin power |
|
Terminal Blocks | 2×15P Phoenix terminals (4 in/4 out GPIO, power switch signals, COM3-6, 5V VCC, GND) | |
DIP Switch | 10-position DIP switch for: • COM2-3 RS232/485 selection • COM2 RS422 via COM2_SW1 jumper |
|
Audio | 1×Line out (3.5mm), 1×MIC in (3.5mm) | |
Storage | Power Input | 1×DC (5.5×2.5mm) aviation socket or 1×2P 5.08mm pitch Phoenix terminal Supports 9-36V DC input |
SATA | 1×2.5″ HDD/SSD bay | |
M.2 SSD | 1×M.2 Key-M 2280 slot (PCIe x4 NVMe support) | |
Expansion | mSATA | 1×mSATA slot |
Wireless | 1×M.2 Key-E 2230 (for WiFi/BT modules) | |
5G Cellular | 1×M.2 Key-B 2242/52 (for 5G modules) | |
Potenza | Alimentazione | Adattatore di alimentazione esterno |
Input Voltage | 9-36V DC wide range input | |
Power Rating | 60W-90W | |
Environmental | Operating Temp | -10℃ to +50℃ |
Storage Temp | -20℃ to +70℃ | |
Humidity | 5% to 95% RH (non-condensing) | |
Vibration | 0.5g RMS (5-500Hz random vibration) |

We provide comprehensive customization services:
Beyond these tailored services, our displays excel in diverse industry applications: Medical displays feature 1000-nit brightness and antibacterial glass for clear, sterile surgical environments; automotive console displays prioritize reliability; industrial HMIs use M12 connectors and IP67 coating to withstand harsh conditions; and visual access control displays deliver high brightness, HD quality, with customizable shapes. Submit your project requirements via our form, and our experts will provide a personalized solution framework within 48 hours.