Beschreibung
23.8 inch All In One PC Industrial main features
Here are the key points about this 23.8 inch Industrial All-in-One Touch PC :
- 23.8 inch Industrial All-in-One Touch PC , 1920*1080, 16:9, capacitive screen (resistive screen can be replaced)
- 1*HDMI
- 2*Intel I210
- 6*RS232 serial ports, COM1~2 RS232 DB9 serial ports, COM2 supports RS485/422, COM3~6 RS232 on 2*15P Phoenix terminal, COM3 supports RS485
- Four-input and four-output GPIO, 4*USB3.0, 2*USB2.0
- 9~36V wide voltage input
- Aluminum alloy material, fan heat dissipation structure
23.8 inch All-in-One Industrial PC
23.8 inch All-in-One Industrial PC |
||
Chassis | Material/Structure | Aluminum alloy enclosure with active fan cooling system |
Farbe | Industrial silver finish | |
Dimensions (W×H×D) | 537 × 365 × 65 mm (21.1 × 14.4 × 2.6 in) | |
Nettogewicht | 7.5 kg (16.5 lbs) | |
Installation | VESA 100×100 mm compatible or panel mounting | |
Display | Bildschirmtyp | 23.8″ LED-backlit LCD with industrial-grade panel |
Auflösung | 1920 × 1080 Full HD (16:9 aspect ratio) | |
Helligkeit | 300 cd/m² (typical) | |
Touch Interface | Technologie | Projected capacitive (10-point multi-touch), optional resistive available |
Optical Clarity | ≥86% light transmittance | |
I/O Interfaces | Control Buttons | Power button, one-touch restore, ACLOSS dial switch, CMOS reset |
Status LEDs | Power status, HDD activity indicators | |
Video Output | 1 × HDMI 1.4 port | |
Network | Dual Intel I210-AT Gigabit Ethernet (Wake-on-LAN, PXE boot support) | |
USB Ports | 4 × USB 3.2 Gen 1 (5Gbps) 2 × USB 2.0 (480Mbps) |
|
Serielle Anschlüsse | 6 × configurable serial ports: • COM1: RS-232 (DB9 male) • COM2: RS-232/422/485 (DB9 male) • COM3-6: RS-232 via terminal block • 9th pin power on COM1-2 • COM3 supports RS-485 |
|
Terminal Blocks | 2 × 15-pin Phoenix connectors: • 4×GPIO input • 4×GPIO output • Power switch signals • COM3-6 serial • 5V/GND power |
|
Configuration | 10-position DIP switch for: • COM2/3 RS-232/485 selection • COM2 RS-422 via jumper |
|
Audio | 3.5mm line-out, microphone input | |
Storage | Power Input | Aviation socket (5.5×2.5mm) or 2-pin 5.08mm terminal block 9-36V DC wide range input |
HDD | 1 × 2.5″ drive bay (SATA III 6Gbps) | |
SSD | M.2 2280 NVMe PCIe Gen3 x4 slot | |
Expansion | mSATA | 1 × full-size mSATA slot |
Wireless | M.2 Key-E 2230 (WiFi 6/Bluetooth 5.0 compatible) | |
Cellular | M.2 Key-B 3042/3052 (5G/LTE module support) | |
Power | Supply Type | External industrial-grade power adapter |
Input Range | 9-36V DC (wide voltage input) | |
Output Rating | 60-90W AC/DC power supply | |
Environmental | Operating Temp | -10°C to +50°C (14°F to 122°F) |
Storage Temp | -20°C to +70°C (-4°F to 158°F) | |
Humidity | 5% to 95% RH (non-condensing) | |
Vibration | 0.5g RMS (5-500Hz random vibration) |

We provide comprehensive customization services:
Beyond these tailored services, our displays excel in diverse industry applications: Medical displays feature 1000-nit brightness and antibacterial glass for clear, sterile surgical environments; automotive console displays prioritize reliability; industrial HMIs use M12 connectors and IP67 coating to withstand harsh conditions; and visual access control displays deliver high brightness, HD quality, with customizable shapes. Submit your project requirements via our form, and our experts will provide a personalized solution framework within 48 hours.